Independent Sixth Form Colleges who published A Level Exam Grades for Summer 2009
Republished courtesy of www.sixth-form.com| A + B % | Name | Day / Board | Boy / Girl | |
|---|---|---|---|---|
| 1 | 93.85 | Concord College - Shrewsbury | Both | Co-ed |
| 2 | 92.40 | Albemarle Independent College - London | Day | Co-ed |
| 3 | 91.82 | Hurtwood House - Dorking | Both | Co-ed |
| 4 | 89.20 | Duff Miller College - London | Day | Co-ed |
| 5 | 88.60 | Chelsea Independent College | Both | Co-ed |
| 6 | 85.60 | Brampton College - Hendon | Day | Co-ed |
| 7 | 83.66 | D'Overbroeck's College - Oxford | Both | Co-ed |
| 8 | 82.97 | Cambridge Tutors College - Croydon | Both | Co-ed |
| 9 | 80.10 | Abbey College - Cambridge | Both | Co-ed |
