An award winning sixth-form college in the heart of Central London offering a wide range of GCSE and A-Level courses
The quality of the curriculum, teaching and learners' achievements is excellent
ISI INSPECTION REPORT - JUNE 2021
Effective from 14th March 2022
A LEVELS - Two-Year Courses | ||||
Number of Subjects | PER YEAR | TERM 1 | TERM 2 | TERM 3 |
3 or 4 subjects | £24,000 | £11,000 | £9,000 | £4,000 |
A LEVELS - One-Year Courses | ||||
Number of Subjects | PER YEAR | TERM 1 | TERM 2 | TERM 3 |
3 subjects | £26,500 | £13,000 | £9,000 | £4,500 |
2 subjects | £24,000 | £11,000 | £9,000 | £4,000 |
1 subject | £13,000 | £8,000 | £4,000 | £1,000 |
GCSE Tuition Fees | ||||
Number of Subjects | PER YEAR | TERM 1 | TERM 2 | TERM 3 |
5 or more subjects | £24,000 | £11,000 | £9,000 | £4,000 |
1 subject | £8,000 | £5,000 | £2,000 | £1,000 |
Additional Fees | ||||
International Fee Supplement | £3,000 per year | |||
Laboratory | £500 per subject, per year | |||
Art & Photography Materials |
£500 per subject, per year | |||
Registration Fee | £250 | |||
Deposit | £1250 * | |||
* Payable 8 weeks before the course commences and deducted from the first term's fees. | ||||
All tuition fees are payable termly, no later than the first day of term. |
©2022 Copyright Albemarle Independent College