An award winning sixth-form college in the heart of Central London offering a wide range of GCSE and A-Level courses
The quality of the curriculum, teaching and learners' achievements is excellent
ISI INSPECTION REPORT - APRIL 2023
Degree Course | University | Student |
Accounting and Finance | Bath | Truong H |
Accounting and Finance | Birmingham | Ruparelia R |
Accounting and Finance | City | Alkamali Y |
Accounting and Finance | City | Wahid Y |
Accounting and Finance | East Anglia | Kenny S |
Accounting and Finance | East Anglia | Patel A |
Accounting and Finance | Manchester | Wang J |
Accounting and Finance | Warwick | Patel M |
Accounting for Management | Aston | Njie S |
Acounting and Finance | City | Azam A |
Actuarial Science | LSE | Huang R |
Ancient History and History | Leicester | Misra J |
Archaeology | Aberdeen | O'Douhertey K |
Architecture | Bath | Daryoushnezhad A |
Architecture | Bath | Tojjar M |
Architecture | Brighton | Culligan S |
Architecture | Bristol | Al-Hakim F |
Architecture | Nottingham | Bromfield J |
Architecture | Nottingham | Carbajo C |
Banking Finance and Management | Loughborough | Osundairo A |
Banking and International Finance | City | Thakrar S |
Banking and Unternational Finance | City | Chaudhry K |
Bimedical Science | Newcastle | Sheryanna M |
Biochemical Engineering | City | Dorodvand R |
Biochemistry | Oxford | Cooper C |
Biochemistry | York | David F |
Biological Sciences | Reading | Cooper H |
Biological Sciences | Warwick | Sherley-Dale E |
Biology | Sheffield | Perera L |
Biomecial Science | Charles (Prague) | Amirghofran Y |
Biomedical Science | Queen Marys | Maheswaram J |
Biomedical Science | Queen Marys | Mazaheri A |
Biomedical Science | St George's | Ganzorig E |
Biomedical Science | UCL | Muhsin F |
Biomedical Science | UCL | Philips J |
Biomedical Sciences | Newcastle | Henry S |
Biomedical Sciences | Queen Mary | Malhotra A |
Biomedical Sciences | UCL | Cruddas A |
Bioveterinary Sciences | RVC | Joannou S |
Business Administration | Bath | Singer J |
Business Computing Systems | City | Luu H |
Business Economics | Cardiff | Highham J |
Business Economics | Reading | Clark T |
Business Information Systems | East Anglia | Ruparelia A |
Business Management | Cardiff | Siah Y |
Business Management | Edinburgh | Upusheva A |
Business Management | King's | Gevorkjana A |
Business Management | King's | Tsarkova L |
Business Management | Queen Mary | Dattani A |
Business Management | Queen Mary | Dattani R |
Business Management | Queen Mary | Grushin P |
Business Management | Queen Mary | Moskovenko A |
Business Management | Queen Mary | Paracha M |
Business Management | Queen Mary | Patel A |
Business Management | Sheffield | Benzo A |
Business Management and Economics | Sussex | Kakkad R |
Business Studies | Cass Business | Byakov A |
Business and Management | Brunel | Moosa A |
Business and Management | Royal Holloway | Khetriyan M |
Business and Spanish | Aston | Barbaccia A |
Busness Management | Kings | Lai D |
Chemical Engineering | Aston | Patel R |
Chemical Engineering | Manchester | Kairosheva A |
Chemical Engineering | Nottingham | D'Souza S |
Chemical Engineering | Surrey | Azzam H |
Chemical Engineering | Surrey | El Khoury G |
Chemical Physics | UCL | Ahmad Jauhari R |
Chemistry | Edinburgh | Fall N |
Chemistry | Loughborough | Bray V |
Civil Engineering | City | Daryoushnezhad S |
Civil Engineering | Sheffield | Ezeh O |
Civil Engineering | Nottingham | Manak H |
Civil and Environmental Engineering | Nottingham | Brandner H |
Comparitive Literature | Queen Mary | Andarabi T |
Computer Science | City | Blell A |
Computer Science | Essex | Harper D |
Computer Science | Leeds | Payne E |
Computer Science with Intelligent Systems | Kings | Maxwel G |
Computer Science with Management | King's | Oganesyan S |
Computer Science | Kings | David B |
Computing | Imperial | Chehrehee S |
Computing | Imperial | Kayan E |
Construction Management | City | Lau S |
Deloitte | Internship | Chadha K |
Dental Surgery | Leeds | Sood A |
Dentistry | Semmelweis Uni Hungary | Fouad M |
Dentistry | Bristol | Dougherty N |
Dentistry | Charles Uni Prague | Kuklane R |
Dentistry | Glasgow | Patel N |
Dentistry | Leeds | Davda K |
Dentistry | UEA | Hussain A |
Economics | LSE | Meze A |
Economics and Accounting | Bristol | Hasan S |
Economics and Business with East European Studies | UCL | Aleksandrova A |
Economics and Business with East European Studies | UCL | Yerzhanov D |
Economics and Business with East European Studies | UCL | Zingarevich M |
Economics and Finance | York | Esiri A |
Economics and Management Studies | Sussex | Dawood C |
Economics and Politics | Edinborough | Butler-Sloss S |
Economics and Politics | Manchester | Aslam H |
Economics and Politics | Sheffield | Mushtaq Z |
Economics, Statistics and Mathematics | SOAS | Lin W |
Economics | Cambridge | Zhu Y |
Economics | DURHAM | Tjeng J |
Economics | Essex | Ahmad F |
Economics | Exeter | Blain J |
Economics | LSE | Yin L |
Economics | Liverpool | Dutt A |
Economics | Manchester | Khachirova I |
Economics | Nottingham | Abduraman B |
Economics | Nottingham | Anderle P |
Economics | Queen Mary | Mirza T |
Economics | Royal Holloway | Petryk V |
Economics | Royal Holloway | Timoshenko A |
Economics | Sussex | Albert J |
Economics | Sussex | Patel N |
Economics | UCL | Meze E |
Economics | UCL | Tran B |
Egyptology | Swansea | Macliver L |
Electrical and Electronic Engineering | City | Sritharan T |
Electrical and Electronic Engineering | Nottingham | Shah J |
Electromechanical Engineering | Southampton | Murley T |
Engineering | UCL | Koc U |
Engineering | UCL | Dagher K |
Engineering | Warwick | Manak G |
English and Film Studies | Queen Mary | Khan A |
English | Loughborough | Janowski A |
English | Queen Mary | Golding J |
English | Queen Mary | Laud-Anderson H |
Environment & Business | Leeds | Igbinedion D |
Environmental Science | Nottingham | Smart K |
Fashion Management & Marketing | UCA | Jacobs M |
Fashion Promotion | Ravensbourne | Lavabre-Barrow S |
Fianance, Accounting and Management | Nottingham | Patel V |
Finanace and Investment Banking | Reading | Pattani B |
Finanace, Accounting and Management | Nottingham | Feng J |
Financial Economics | City | Khussainova A |
Financial Economics | Essex | Raja D |
Financial Management | Essex | Vu H |
Financial and Business Economics | Royal Holloway | Petryk V |
Fine Art | Newcastle | Sales J |
French and Business Administration | Kent | Byagagire P |
Geography | UCL | NG Yee Y |
Geoscience | Imperial | Shadrina M |
History and Contemporary Chinese Studies | Nottingham | Tulsiani R |
History and Politics | Nottingham | Shah A |
History of Art | Goldsmith | Uvarova E |
History | Queen Mary | O'Donnell Duncan N |
History | Queen's Univeristy | Ibrahim F |
History | SOAS | Khawaja A |
Human Sciences | King's | Wood D |
Illustration and Visual Media | UAL | Wu W |
Industrial Economics | Nottingham | Bukenya E |
Informatics | Sheffield | Clarke N |
Information Management for Business | UCL | Bazarbek I |
Information Management for Business | UCL | Balzhyk N |
Information Technology Management for Business | Loughborough | Spear J |
Interaction Design Arts | UAL | Muller A |
Interactive Media Production | Bournemouth | Pither K |
International Business Management | Surrey | Boettcher C |
International Business and Management | Aston | Amakye S |
International Management | SOAS | Jaffar E |
International Management | Bath | Penny J |
International Politics | City | Patel B |
International Politics | King's | Baker-Harber S |
International Relations | Sussex | Bhachu H |
International Relations with Economics | Birmingham | Mulvihill J |
International Relations | King's | Muhsin D |
International Relations | King's | Shah F |
International Relations | Queen Mary | Puri A |
Japanese | SOAS | Downing T |
Language and Culture | UCL | Walker G |
Law and Business Administration | Kent | Gelov I |
Law with Business Studies | Birmingham | Khanna N |
Law | Brunel | Azam H |
Law | Brunel | Mahfouz H |
Law | Brunel | Sandhu A |
Law | Hull | Kalkat N |
Law | Kent | Cheewat J |
Law | King's | Purewal R |
Law | Queen Mary | Tan V |
Law | SOAS | Akintoye I |
Liberal Arts | Exeter | Marshall M |
Management | LSE | Wanis Z |
Management | SOAS | Sharif Z |
Management Science | UCL | Damirov S |
Management Studies | Leicester | Akintola M |
Management Studies | Nottingham | Dattani A |
Management and Arabic | SOAS | Ahmed H |
Mathematical Science | City | Islamov A |
Mathematical Science with Finance & Economics | City | Beisenova M |
Mathematics | Bath | Zeiler N |
Mathematics | Imperial | Ahmadov R |
Mathematics and Finance | City | Mak D |
Mathematics and Physics | Warwick | Chlon M |
Mathematics and Statistics | Kent | Alao O |
Mathematics for Finance and Management | Portsmouth | Shah N |
Mathematics with Management and Finance | Kings | Savryginaite I |
Mathematics with a Modern Language | Essex | Ryan C |
Mathematics/Economics | Hertfordshire | Roy Chowdhury S |
Mathematics | Bath | Snee A |
Mathematics | Exeter | Wan Y |
Mathematics | King's | Cheng S |
Mathematics | King's | Shi J |
Mathematics | Queen Mary | Newell K |
Mechanical Engineering | Nottingham | Faizi O |
Mechanical Engineering | Sheffield | Adeyosoye A |
Mechanical Engineering | Queen Mary | Severinsson-Payne E |
Mechanical Engineering | Surrey | Addy J |
Media Communications | UAL | Hussain G |
Media and Communication | Brunel | Salah M |
Media and Communications | Goldsmiths | Butymova E |
Media and Sociology | Goldsmiths | Jadavji H |
Medical Genetics | Queen Mary | Starr G |
Medical Sciences | Leeds | Tosson F |
Medicine | East Anglia | Fryatt A |
Medicine | Imperial | Chernov D |
Medicine | Leeds | Dawood L |
Medicine | Leeds | San Juan B |
Medicine | Liverpool | Allirajah M |
Medicine | Liverpool | Ogwel G |
Medicine | Newcastle | Akhter K |
Medicine | Peninsula Medical School | Obhrai A |
Medicine | Southampton | Ahmed S |
Medicine | Southampton | Mansingh M |
Medicine | Southampton | Patel R |
Medicine | UCL | Julius A |
Modern Language Studies | Nottingham | Hine A |
Modern Languages and Business & Management | Manchester | Boettcher A |
Natural Science | Leicester | Harwood G |
Neuroscience | King's | Murad D |
Neuroscience | Manchester | Gormley S |
Nursing | King's | Bowne R |
Optometry | City | Sond A |
Optometry | Manchester | Patel R |
Optometry | Anglia Ruskin University | Chauhan M |
Optometry | City | Patel P |
PPE | UCL | Al-Hakeem H |
Pharmacy | Aston | Bhogal G |
Pharmacy | Cardiff | Nguyen T |
Pharmacy | Hertfordshire | Al-Khorsan H |
Pharmacy | Hertfordshire | Patel J |
Pharmacy | King's | Hussain Z |
Pharmacy | King's | Sood P |
Pharmacy | Kings | Akram Y |
Pharmacy | Medway | Patel P |
Pharmacy | Portsmouth | Gandesha N |
Pharmacy | Reading | Amin A |
Pharmacy | Reading | Blair M |
Pharmacy | Reading | Shah K |
Pharmacy | UCL | Awadi M |
Pharmacy | UCL | Maloumi Forshomi M |
Pharmacy | UCL | Radenkovic N |
Philosophy, Politics and Economics | East Anglia | Culligan R |
Philosophy | Bristol | Shooter E |
Philosophy | King's | Firouzian C |
Physics with Astrophysics | Leeds | Hickley L |
Physics | Bath | Winter B |
Physics | Bristol | Riley M |
Physics | Edinburgh | Tracey B |
Physics | King's | Pham H |
Physiotherapy | Brunel | Balakumar V |
Physiotherapy | King's | Patel S |
Political Science and International Relations | Birmingham | Nawaz A |
Politics and International Relations | Manchester | Hurst T |
Politics and International Relations | Royal Holloway | Naqvi A |
Politics and Sociology | Brunel | Bhogal H |
Politics and Sociology | Cardiff | Dey T |
Politics and Sociology | Leeds | Austerberry L |
Politics and Sociology | Leeds | Hodes A |
Politics | Leeds | Bonnar R |
Project Mangement for Construction | UCL | Chavda M |
Psychology with Sociology | Sussex | Khangura I |
Psychology | Bath | Brazil C |
Psychology | Bath | Kissoon A |
Psychology | Essex | Warren H |
Psychology | Goldsmiths | Nyx M |
Psychology | Leeds | Marsoni S |
Psychology | Oxford | James A |
Psychology | Portsmouth | Patel V |
Psychology | Portsmouth | Taj Z |
Psychology | Southampton | Giwa J |
Psychology | UCL | Ghewalla F |
Psychology | Westminster | Yousif R |
Public Relations | Bournemouth | Marwaha R |
Public Relations | UAL | Zhang X |
Social Policy and Sociology | Leeds | Abraham E |
Sociology and Spanish | Exeter | Peattie G |
Sociology | Brunel | Marcus N |
Sociology | Goldsmiths | James M |
Sociology | Nottingham | Mbaye N |
Sociology | Nottingham | Nbaye N |
Sociology | Sussex | Bennet P |
Sociology | York | Reidy S |
Spanish and Chinese | Manchester | Mitchard G |
Spanish and Politics | Bath | Cudjoe-Pontara E |
Spanish, Portugese and Latin American Studies | Leeds | Owen C |
Surveying | Southbank | Asher Y |
Theology and Religion | Durham | Deysel C |
Viking and Old Norse Studies | UCL | Hellman L |
Zoology | Sheffield | Covarr N |
©2024 Copyright Albemarle Independent College. Tel (+44) 20 7409 7273